Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | KS | D | State House | District 010 | General | 1 | 3,985 | 54.5% | |
2004 | KS | D | State House | District 010 | Primary | 1 | 936 | 80.8% | |
2004 | KS | D | State House | District 010 | General | 1 | 5,448 | 50.5% | |
2006 | KS | D | State House | District 010 | Primary | 1 | 636 | 100.0% | |
2006 | KS | D | State House | District 010 | General | 1 | 5,041 | 63.8% | |
2008 | KS | D | State Senate | District 003 | General | 1 | 18,896 | 48.4% | |
2010 | KS | D | Governor | Primary | 1 | 74,754 | 100.0% | ||
2010 | KS | D | Governor | General | 2 | 270,166 | 32.2% | ||
2012 | KS | D | State Senate | District 003 | General | 1 | 16,678 | 53.2% | |
2016 | KS | D | State Senate | District 003 | General | 1 | 17,214 | 51.5% | |
2020 | KS | D | State Senate | District 003 | General | 1 | 20,490 | 51.2% |
Age: Age as of July 1 of the year pertaining to this election. |