| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | AR | D | State House | District 055 | Primary | 1 | 1,267 | 36.9% | |
| 2012 | AR | D | State House | District 055 | Primary Runoff | 1 | 1,740 | 56.9% | |
| 2012 | AR | D | State House | District 055 | General | 1 | 0 | 0.0% | |
| 2014 | AR | D | State House | District 055 | General | 1 | 0 | 0.0% | |
| 2016 | AR | D | State House | District 055 | General | 1 | 0 | 0.0% | |
| 2018 | AR | D | State House | District 055 | General | 1 | 3,878 | 61.7% | |
| 2020 | AR | D | State House | District 055 | General | 1 | 3,666 | 52.2% | |
| 2022 | AR | D | U.S. House | District 01 | General | 2 | 54,598 | 26.2% | |
|
Age: Age as of July 1 of the year pertaining to this election. |