Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | MT | D | State House | District 096 | Primary | 1 | 609 | 77.3% | |
2004 | MT | D | State House | District 096 | General | 1 | 2,540 | 62.1% | |
2006 | MT | D | State House | District 096 | Primary | 1 | 1,009 | 100.0% | |
2006 | MT | D | State House | District 096 | General | 1 | 2,044 | 55.7% | |
2008 | MT | D | State House | District 096 | General | 1 | 2,720 | 60.5% | |
2010 | MT | D | State Senate | District 048 | Primary | 2 | 710 | 37.1% |
Age: Age as of July 1 of the year pertaining to this election. |