RightDataUSA


Robert Henry




Election Results for Robert Henry


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1976 OK D State House District 026 Primary 2 1,567 23.2%
1976 OK D State House District 026 Primary Runoff 1 3,557 52.2%
1976 OK D State House District 026 General 1 0 0.0%
1978 OK D State House District 026 General 1 0 0.0%
1980 OK D State House District 026 General 1 0 0.0%
1982 OK D State House District 026 General 1 0 0.0%
1984 OK D State House District 026 General 1 0 0.0%
1986 OK D Attorney General Primary 1 325,535 68.9%
1986 OK D Attorney General General 1 480,177 54.6%
1990 OK D Attorney General General 1 0 0.0%


Age: Age as of July 1 of the year pertaining to this election.