Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | OK | R | State House | District 092 | Primary | 1 | 484 | 49.6% | |
1986 | OK | R | State House | District 092 | Primary Runoff | 1 | 396 | 52.7% | |
1986 | OK | R | State House | District 092 | General | 1 | 3,619 | 59.7% | |
1990 | OK | R | Treasurer | Primary | 2 | 66,215 | 40.2% | ||
1990 | OK | R | Treasurer | Primary Runoff | 1 | 83,554 | 50.2% | ||
1990 | OK | R | Treasurer | General | 1 | 459,990 | 52.5% | ||
1994 | OK | R | Treasurer | Primary | 2 | 49,806 | 24.9% |
Age: Age as of July 1 of the year pertaining to this election. |