Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | UT | R | State Senate | District 007 | General | 1 | 27,257 | 100.0% | |
2016 | UT | R | State Senate | District 007 | General | 1 | 28,592 | 83.6% | |
2020 | UT | R | Lt. Governor | Primary | 1 | 0 | 0.0% | ||
2020 | UT | R | Lt. Governor | General | 1 | 0 | 0.0% | ||
2024 | UT | R | Lt. Governor | General | 1 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |