Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | ND | R | State Senate | District 026 | General | 2 | 3,287 | 48.7% | |
2020 | ND | R | State Senate | District 026 | General | 1 | 3,683 | 52.8% | |
2022 | ND | R | State House | District 025 | Primary | 3 | 653 | 19.2% | |
2024 | ND | R | Superintendent of Public Instr. | Open Primary | 2 | 23,837 | 22.1% | ||
2024 | ND | R | Superintendent of Public Instr. | General | 2 | 138,085 | 42.4% |
Age: Age as of July 1 of the year pertaining to this election. |