Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | IA | R | State House | District 031 | General | 1 | 6,280 | 53.5% | |
2012 | IA | R | State House | District 096 | General | 1 | 10,276 | 98.3% | |
2014 | IA | R | State House | District 096 | Primary | 1 | 1,092 | 100.0% | |
2014 | IA | R | State House | District 096 | General | 1 | 7,226 | 76.7% | |
2016 | IA | R | State House | District 096 | General | 1 | 9,276 | 65.1% | |
2018 | IA | R | State House | District 096 | General | 1 | 7,721 | 62.5% | |
2020 | IA | R | State House | District 096 | General | 1 | 10,765 | 69.6% | |
2022 | IA | R | State House | District 066 | Primary | 2 | 1,298 | 44.6% |
Age: Age as of July 1 of the year pertaining to this election. |