Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | TX | R | State House | District 028 | Primary | 1 | 2,402 | 29.6% | |
2002 | TX | R | State House | District 028 | Primary Runoff | 1 | 3,022 | 57.7% | |
2002 | TX | R | State House | District 028 | General | 1 | 25,225 | 100.0% | |
2004 | TX | R | State House | District 028 | Primary | 1 | 6,027 | 61.2% | |
2004 | TX | R | State House | District 028 | General | 1 | 40,338 | 64.1% | |
2006 | TX | R | State Senate | District 018 | Primary | 1 | 20,112 | 55.0% | |
2006 | TX | R | State Senate | District 018 | General | 1 | 110,512 | 78.9% | |
2010 | TX | R | State Senate | District 018 | Primary | 1 | 57,490 | 100.0% | |
2010 | TX | R | State Senate | District 018 | General | 1 | 146,087 | 70.4% | |
2012 | TX | R | State Senate | District 018 | Primary | 1 | 51,490 | 100.0% | |
2012 | TX | R | State Senate | District 018 | General | 1 | 211,230 | 100.0% | |
2014 | TX | R | Comptroller | Primary | 1 | 612,269 | 50.0% | ||
2014 | TX | R | Comptroller | General | 1 | 2,698,682 | 58.4% | ||
2018 | TX | R | Comptroller | Primary | 1 | 1,271,222 | 100.0% | ||
2018 | TX | R | Comptroller | General | 1 | 4,376,828 | 53.2% | ||
2022 | TX | R | Comptroller | Primary | 1 | 1,386,782 | 81.7% | ||
2022 | TX | R | Comptroller | General | 1 | 4,496,319 | 56.4% |
Age: Age as of July 1 of the year pertaining to this election. |