| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | MO | D | State House | District 157 | General | 1 | 2,878 | 71.8% | |
| 1968 | MO | D | State House | District 157 | Primary | 1 | 3,400 | 100.0% | |
| 1968 | MO | D | State House | District 157 | General | 1 | 4,947 | 69.4% | |
| 1970 | MO | D | State House | District 157 | Primary | 1 | 3,840 | 74.4% | |
| 1970 | MO | D | State House | District 157 | General | 1 | 4,160 | 100.0% | |
| 1972 | MO | D | State House | District 159 | Primary | 2 | 3,310 | 49.5% | |
| 1998 | MO | D | U.S. House | District 08 | Primary | 1 | 23,603 | 47.7% | |
| 1998 | MO | D | U.S. House | District 08 | General | 2 | 59,426 | 35.7% | |
|
Age: Age as of July 1 of the year pertaining to this election. |