| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | KY | D | State Senate | District 031 | Primary | 1 | 8,700 | 51.7% | |
| 1979 | KY | D | State Senate | District 031 | General | 1 | 13,422 | 100.0% | |
| 1983 | KY | D | State Senate | District 031 | Primary | 2 | 7,179 | 45.4% | |
| 1992 | KY | D | U.S. House | District 05 | Primary | 1 | 18,454 | 29.7% | |
| 1992 | KY | D | U.S. House | District 05 | General | 2 | 95,760 | 45.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |