Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | MD | D | State House | District 040 | Primary | 4 | 4,046 | 14.4% | |
2014 | MD | D | State House | District 040 | Primary | 1 | 4,921 | 18.9% | |
2014 | MD | D | State House | District 040 | General | 1 | 14,430 | 31.7% | |
2018 | MD | D | State Senate | District 040 | Primary | 1 | 7,920 | 65.4% | |
2018 | MD | D | State Senate | District 040 | General | 1 | 26,960 | 100.0% | |
2022 | MD | D | State Senate | District 040 | General | 1 | 24,236 | 91.9% |
Age: Age as of July 1 of the year pertaining to this election. |