| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | NY | Green | Comptroller | General | 5 | 15,133 | 0.3% | ||
| 2000 | NY | Green | U.S. House | District 25 | General | 3 | 3,830 | 1.7% | |
| 2002 | NY | Green | Comptroller | General | 4 | 47,771 | 1.1% | ||
| 2004 | NY | Peace & Justice | U.S. House | District 25 | General | 2 | 20,106 | 9.6% | |
| 2006 | NY | Green | U.S. Senate Class 1 | General | 3 | 55,469 | 1.2% | ||
| 2008 | NY | Green Populist | U.S. House | District 25 | General | 3 | 9,483 | 3.3% | |
| 2010 | NY | Green | Governor | General | 3 | 59,906 | 1.3% | ||
| 2014 | NY | Green | Governor | General | 3 | 184,419 | 4.8% | ||
| 2018 | NY | Green | Governor | General | 3 | 103,946 | 1.7% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |