| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | DC | Socialist Workers | U.S. House | At-Large District | General | 6 | 431 | 0.4% | |
| 1977 | GA | Socialist Workers | U.S. House | District 05 | Special Open Primary | 9 | 108 | 0.1% | |
| 1981 | NJ | Socialist Workers | Governor | General | 11 | 1,681 | 0.1% | ||
| 1988 | NY | Socialist Workers | U.S. Senate Class 1 | General | 7 | 11,239 | 0.2% | ||
| 1992 | MI | I | U.S. House | District 15 | General | 3 | 2,704 | 1.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. |