Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | SC | D | Attorney General | General | 2 | 406,184 | 44.8% | ||
2018 | SC | D | State Senate | District 020 | Special Primary | 1 | 2,662 | 80.7% | |
2018 | SC | D | State Senate | District 020 | Special | 1 | 21,408 | 52.4% | |
2020 | SC | D | State Senate | District 020 | General | 1 | 29,227 | 53.3% | |
2024 | SC | D | State Senate | District 026 | Primary | 2 | 2,294 | 48.7% |
Age: Age as of July 1 of the year pertaining to this election. |