RightDataUSA


John Harper




Election Results for John Harper


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1984 KY R State House District 049 General 1 6,106 51.6%
1986 KY R State House District 049 General 1 3,731 51.3%
1987 KY R Governor Primary 1 37,432 41.4%
1987 KY R Governor General 2 273,141 34.9%
1988 KY R State House District 049 General 1 7,468 59.7%
1990 KY R State House District 049 General 1 6,370 65.2%
1992 KY R State House District 049 General 1 8,856 60.8%


Age: Age as of July 1 of the year pertaining to this election.