RightDataUSA


Tom Harman




Election Results for Tom Harman


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2000 CA R State House District 067 General 1 93,752 62.0%
2002 CA R State House District 067 General 1 69,420 68.7%
2004 CA R State House District 067 Primary 1 47,370 100.0%
2004 CA R State House District 067 General 1 107,847 63.9%
2006 CA R State Senate District 035 Primary 1 34,160 50.4%
2006 CA R State Senate District 035 Special 1 77,464 67.8%
2008 CA R State Senate District 035 Primary 1 61,352 100.0%
2008 CA R State Senate District 035 General 1 222,149 58.5%
2010 CA R Attorney General Primary 3 391,618 18.3%


Age: Age as of July 1 of the year pertaining to this election.