Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | UT | D | State House | District 009 | General | 1 | 1,784 | 65.7% | |
2000 | UT | D | State House | District 009 | General | 1 | 2,411 | 59.9% | |
2002 | UT | D | State House | District 009 | General | 1 | 1,566 | 63.3% | |
2004 | UT | D | State House | District 009 | General | 1 | 2,512 | 55.6% | |
2006 | UT | D | State House | District 009 | General | 1 | 1,487 | 64.8% | |
2008 | UT | D | State House | District 009 | General | 1 | 2,446 | 56.8% | |
2010 | UT | D | State House | District 009 | General | 2 | 1,121 | 46.8% | |
2012 | UT | D | State House | District 009 | General | 2 | 3,372 | 39.9% | |
2016 | UT | D | Treasurer | General | 2 | 337,997 | 31.7% | ||
2022 | UT | D | State House | District 009 | General | 2 | 2,971 | 29.9% | |
2024 | UT | D | Treasurer | General | 2 | 420,883 | 30.1% |
Age: Age as of July 1 of the year pertaining to this election. |