RightDataUSA


Mark Hammond




Election Results for Mark Hammond


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2002 SC R Secretary of State Primary 1 110,761 38.9%
2002 SC R Secretary of State Primary Runoff 1 151,942 54.8%
2002 SC R Secretary of State General 1 610,799 56.8%
2006 SC R Secretary of State Primary 1 124,563 54.9%
2006 SC R Secretary of State General 1 656,661 61.2%
2010 SC R Secretary of State General 1 805,783 60.9%
2014 SC R Secretary of State General 1 730,739 59.5%
2018 SC R Secretary of State Primary 1 218,215 65.4%
2018 SC R Secretary of State General 1 970,576 57.1%
2022 SC R Secretary of State Primary 1 257,131 75.1%
2022 SC R Secretary of State General 1 1,071,451 63.3%


Age: Age as of July 1 of the year pertaining to this election.