Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | CA | R | State House | District 032 | Primary | 1 | 28,905 | 68.3% | |
2010 | CA | R | State House | District 032 | General | 1 | 97,470 | 72.0% | |
2012 | CA | R | State House | District 034 | General | 1 | 106,384 | 69.2% | |
2014 | CA | R | State House | District 034 | Open Primary | 1 | 37,749 | 74.6% | |
2014 | CA | R | State House | District 034 | General | 1 | 70,403 | 74.5% | |
2018 | CA | R | State Senate | District 016 | Open Primary | 1 | 90,353 | 59.1% | |
2018 | CA | R | State Senate | District 016 | General | 1 | 169,714 | 64.2% | |
2022 | CA | R | State Senate | District 012 | Open Primary | 1 | 119,319 | 68.7% | |
2022 | CA | R | State Senate | District 012 | General | 1 | 196,017 | 68.7% |
Age: Age as of July 1 of the year pertaining to this election. |