Education:
|
Career:
|
Elected Office:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 33 | KS | R | Secretary of State | Primary | 1 | 132,337 | 55.2% | |
| 1986 | 33 | KS | R | Secretary of State | General | 1 | 426,663 | 53.5% | |
| 1990 | 37 | KS | R | Secretary of State | General | 1 | 447,491 | 61.1% | |
| 1994 | 41 | KS | R | Governor | Primary | 1 | 115,608 | 40.9% | |
| 1994 | 41 | KS | R | Governor | General | 1 | 526,113 | 64.1% | |
| 1998 | 45 | KS | R | Governor | Primary | 1 | 225,782 | 72.8% | |
| 1998 | 45 | KS | R | Governor | General | 1 | 544,882 | 73.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |