Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | AZ | R | U.S. House | District 09 | Primary | 4 | 9,179 | 18.4% | |
2016 | AZ | R | State House | District 012 | Primary | 2 | 14,518 | 34.6% | |
2016 | AZ | R | State House | District 012 | General | 2 | 66,053 | 49.6% | |
2018 | AZ | R | State House | District 012 | Primary | 2 | 15,556 | 30.3% | |
2018 | AZ | R | State House | District 012 | General | 2 | 58,928 | 30.1% | |
2020 | AZ | R | State House | District 012 | General | 1 | 93,972 | 48.3% | |
2022 | AZ | R | State House | District 014 | Primary | 1 | 22,868 | 42.4% | |
2022 | AZ | R | State House | District 014 | General | 1 | 52,827 | 36.4% |
Age: Age as of July 1 of the year pertaining to this election. |