Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1977 | NJ | I | Governor | General | 13 | 2,248 | 0.1% | ||
1978 | NJ | I | U.S. Senate Class 2 | General | 8 | 2,955 | 0.2% | ||
1979 | NJ | American | State House | District 016 | General | 5 | 1,254 | 1.6% | |
1980 | NJ | Contempt Of Court | U.S. House | District 05 | General | 4 | 1,549 | 0.8% | |
1981 | NJ | Contempt Of Court | Governor | General | 13 | 1,602 | 0.1% | ||
1984 | NJ | Contempt Of Court | U.S. Senate Class 2 | General | 7 | 2,891 | 0.1% | ||
1990 | NJ | Populist | U.S. House | District 11 | General | 3 | 3,591 | 2.5% |
Age: Age as of July 1 of the year pertaining to this election. |