RightDataUSA


Barry Glassman




Election Results for Barry Glassman


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1986 MD R State House District 35A Primary 3 883 21.7%
1998 MD R State House District 35A Primary 1 3,028 24.3%
1998 MD R State House District 35A General 1 17,998 31.9%
2002 MD R State House District 35A Primary 1 4,695 37.1%
2002 MD R State House District 35A General 2 22,463 49.6%
2006 MD R State House District 35A Primary 1 4,439 37.7%
2006 MD R State House District 35A General 1 21,766 40.1%
2007 MD R State Senate District 035 Appointment 1 0 0.0%
2010 MD R State Senate District 035 General 1 46,209 99.1%
2022 MD R Comptroller Primary 1 232,414 100.0%
2022 MD R Comptroller General 2 761,422 38.3%


Age: Age as of July 1 of the year pertaining to this election.