Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1940 | IA | D | U.S. House | District 09 | Primary | 2 | 3,906 | 35.8% | |
1944 | IA | D | U.S. House | District 08 | Primary | 1 | 2,677 | 100.0% | |
1944 | IA | D | U.S. House | District 08 | General | 2 | 45,682 | 43.8% | |
1950 | IA | D | Governor | Primary | 1 | 70,046 | 74.9% | ||
1950 | IA | D | Governor | General | 2 | 347,176 | 40.5% |
Age: Age as of July 1 of the year pertaining to this election. |