| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | CA | D | U.S. House | District 31 | Primary | 2 | 3,227 | 10.7% | |
| 2010 | CA | D | U.S. House | District 31 | Primary | 2 | 2,795 | 12.0% | |
| 2012 | CA | D | U.S. House | District 28 | Open Primary | 5 | 2,829 | 3.9% | |
| 2014 | CA | R | U.S. House | District 28 | Open Primary | 3 | 4,643 | 7.5% | |
| 2016 | CA | D | U.S. House | District 28 | Open Primary | 3 | 18,026 | 11.3% | |
| 2018 | CA | D | U.S. House | District 28 | Open Primary | 3 | 7,406 | 5.8% | |
| 2020 | CA | D | U.S. House | District 28 | Open Primary | 6 | 6,294 | 3.4% | |
| 2022 | CA | D | U.S. House | District 30 | Open Primary | 7 | 2,612 | 1.6% | |
| 2024 | CA | D | U.S. House | District 30 | Open Primary | 15 | 442 | 0.3% | |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |