| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | KS | Libertarian | State House | District 010 | General | 3 | 225 | 2.1% | |
| 2006 | KS | Libertarian | State House | District 010 | General | 3 | 213 | 2.7% | |
| 2008 | KS | Libertarian | U.S. House | District 02 | General | 4 | 4,683 | 1.5% | |
| 2010 | KS | Libertarian | U.S. House | District 02 | General | 3 | 9,353 | 4.5% | |
| 2016 | KS | Libertarian | U.S. Senate Class 3 | General | 3 | 65,760 | 5.6% | ||
| 2020 | KS | Libertarian | U.S. House | District 02 | General | 3 | 14,201 | 4.2% | |
|
Age: Age as of July 1 of the year pertaining to this election. |