Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | KS | D | State House | District 011 | General | 1 | 3,728 | 63.8% | |
1992 | KS | D | State House | District 011 | General | 1 | 5,511 | 68.6% | |
1994 | KS | D | State House | District 011 | General | 1 | 5,556 | 100.0% | |
1996 | KS | D | State House | District 011 | General | 1 | 6,426 | 100.0% | |
1998 | KS | D | State House | District 011 | General | 1 | 4,662 | 100.0% | |
2000 | KS | D | State House | District 011 | General | 1 | 5,984 | 100.0% | |
2002 | KS | D | Insurance Commissioner | General | 2 | 340,037 | 42.9% |
Age: Age as of July 1 of the year pertaining to this election. |