Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | HI | R | U.S. House | District 02 | Primary | 1 | 21,698 | 83.3% | |
2004 | HI | R | U.S. House | District 02 | General | 2 | 79,072 | 37.2% | |
2006 | HI | R | State Senate | District 019 | Primary | 1 | 1,315 | 78.9% | |
2006 | HI | R | State Senate | District 019 | General | 1 | 6,946 | 55.9% | |
2010 | HI | D | State Senate | District 019 | Primary | 1 | 5,621 | 75.8% | |
2010 | HI | D | State Senate | District 019 | General | 1 | 10,636 | 74.4% | |
2012 | HI | D | State Senate | District 020 | General | 1 | 9,384 | 71.9% | |
2016 | HI | D | State Senate | District 020 | General | 1 | 0 | 0.0% | |
2020 | HI | D | State Senate | District 020 | General | 1 | 13,967 | 69.4% | |
2022 | HI | D | State Senate | District 021 | General | 1 | 8,164 | 58.9% |
Age: Age as of July 1 of the year pertaining to this election. |