RightDataUSA


Bill Fuller




Election Results for Bill Fuller


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1983 AL I State House District 038 Special 1 3,010 47.4%
1986 AL D State House District 038 Primary 1 4,400 50.9%
1986 AL D State House District 038 General 1 5,748 100.0%
1990 AL D State House District 038 Primary 1 4,678 57.3%
1990 AL D State House District 038 General 1 5,778 100.0%
1994 AL D State House District 038 Primary 1 6,091 70.4%
1994 AL D State House District 038 General 1 7,291 100.0%
1998 AL D State House District 038 General 1 6,774 64.3%
2004 AL D U.S. House District 03 General 2 95,240 38.7%
2014 AL I State Senate District 013 General 3 3,697 12.0%


Age: Age as of July 1 of the year pertaining to this election.