Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | WA | R | State House | District 47A | General | 1 | 18,124 | 52.6% | |
2000 | WA | R | State House | District 47A | General | 2 | 21,856 | 49.8% | |
2002 | WA | R | State House | District 47A | General | 2 | 15,665 | 48.5% | |
2014 | WA | Independent Republican | State House | District 31B | Open Primary | 2 | 10,033 | 45.4% | |
2014 | WA | Independent Republican | State House | District 31B | General | 2 | 19,329 | 48.4% | |
2016 | WA | R | State House | District 31B | Open Primary | 1 | 9,878 | 62.6% | |
2016 | WA | R | State House | District 31B | General | 1 | 36,000 | 57.7% | |
2017 | WA | R | State Senate | District 031 | Appointment | 1 | 0 | 0.0% | |
2017 | WA | R | State Senate | District 031 | Special | 1 | 16,893 | 57.3% | |
2018 | WA | R | State Senate | District 031 | Open Primary | 1 | 18,056 | 56.1% | |
2018 | WA | R | State Senate | District 031 | General | 1 | 37,834 | 59.9% | |
2020 | WA | R | Governor | Open Primary | 6 | 99,265 | 4.0% | ||
2022 | WA | R | State Senate | District 031 | Open Primary | 1 | 20,491 | 55.4% | |
2022 | WA | R | State Senate | District 031 | General | 1 | 35,764 | 55.8% | |
2024 | WA | R | Insurance Commissioner | Open Primary | 2 | 533,560 | 28.5% | ||
2024 | WA | R | Insurance Commissioner | General | 2 | 1,598,032 | 43.3% |
Age: Age as of July 1 of the year pertaining to this election. |