Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | NJ | Marijuana | U.S. House | District 01 | General | 5 | 1,257 | 1.0% | |
1999 | NJ | Legalize Marijuana | State House | District 008 | General | 5 | 659 | 1.2% | |
2000 | NJ | Marijuana | U.S. House | District 01 | General | 4 | 1,959 | 0.9% | |
2004 | NJ | Marijuana | U.S. House | District 03 | General | 3 | 4,914 | 1.6% | |
2005 | NJ | Legalize Marijuana | Governor | General | 6 | 9,137 | 0.4% | ||
2006 | NJ | Legalize Marijuana | U.S. Senate Class 1 | General | 4 | 11,593 | 0.5% | ||
2011 | NJ | Legalize Marijuana | State House | District 008 | General | 5 | 1,653 | 2.5% | |
2012 | NJ | Marijuana | U.S. House | District 03 | General | 3 | 1,956 | 0.6% | |
2016 | NJ | Legalize Marijuana | U.S. House | District 12 | General | 3 | 6,094 | 2.1% | |
2018 | NJ | Repeal Bail Reform | State House | District 015 | Special | 6 | 1,107 | 0.8% | |
2019 | NJ | Legalize Marijuana | State House | District 015 | General | 4 | 2,537 | 4.2% | |
2020 | NJ | I | U.S. House | District 12 | General | 3 | 4,512 | 1.3% |
Age: Age as of July 1 of the year pertaining to this election. |