| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | NJ | Libertarian | State House | District 009 | General | 5 | 1,560 | 1.0% | |
| 1980 | NJ | Libertarian | U.S. House | District 06 | General | 3 | 2,165 | 1.0% | |
| 1985 | NJ | Libertarian | Governor | General | 4 | 4,710 | 0.2% | ||
| 1991 | NJ | Libertarian | State House | District 012 | General | 6 | 1,396 | 1.3% | |
| 1993 | NJ | Libertarian | State Senate | District 012 | General | 4 | 881 | 1.3% | |
| 1996 | NJ | Libertarian | U.S. House | District 12 | General | 3 | 3,955 | 1.5% | |
| 2004 | NJ | Libertarian | U.S. House | District 06 | General | 3 | 2,829 | 1.2% | |
|
Age: Age as of July 1 of the year pertaining to this election. |