Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | NH | R | State Senate | District 007 | General | 1 | 10,609 | 50.2% | |
2002 | NH | R | State Senate | District 007 | Primary | 1 | 4,684 | 69.4% | |
2002 | NH | R | State Senate | District 007 | General | 1 | 10,610 | 55.9% | |
2004 | NH | R | State Senate | District 007 | General | 1 | 14,131 | 52.1% | |
2006 | NH | R | State Senate | District 007 | General | 2 | 7,611 | 41.8% | |
2008 | NH | R | State House | State House District Hillsborough 01 | General | 4 | 2,427 | 17.2% |
Age: Age as of July 1 of the year pertaining to this election. |