RightDataUSA


Mark Fernald




Election Results for Mark Fernald


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 NH D State Senate District 011 Primary 1 1,317 63.7%
1998 NH D State Senate District 011 General 1 7,556 55.5%
2000 NH D Governor Primary 2 28,488 38.0%
2000 NH D (write-in) State Senate District 011 Primary 1 298 69.5%
2000 NH D State Senate District 011 General 1 11,155 49.3%
2002 NH D Governor Primary 1 34,683 55.5%
2002 NH D Governor General 2 169,277 38.2%
2004 NH D (write-in) State Senate District 011 Primary 1 287 49.1%
2004 NH D State Senate District 011 General 2 14,523 49.2%
2018 NH D State Senate District 009 Primary 2 2,219 32.5%


Age: Age as of July 1 of the year pertaining to this election.