Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | 47 | WA | D | Attorney General | Open Primary | 1 | 685,346 | 51.7% | |
2012 | 47 | WA | D | Attorney General | General | 1 | 1,564,443 | 53.5% | |
2016 | 51 | WA | D | Attorney General | Open Primary | 1 | 906,493 | 72.6% | |
2016 | 51 | WA | D | Attorney General | General | 1 | 2,000,804 | 67.1% | |
2020 | 55 | WA | D | Attorney General | Open Primary | 1 | 1,356,225 | 55.8% | |
2020 | 55 | WA | D | Attorney General | General | 1 | 2,226,418 | 56.4% | |
2024 | 59 | WA | D | Governor | Open Primary | 1 | 884,268 | 44.9% | |
2024 | 59 | WA | D | Governor | General | 1 | 2,143,368 | 55.5% |
Age: Age as of July 1 of the year pertaining to this election. |