| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | CO | D | State Senate | District 021 | General | 1 | 23,868 | 56.9% | |
| 1996 | CO | D | State Senate | District 021 | General | 1 | 18,197 | 52.3% | |
| 1998 | CO | D | Governor | Primary | 2 | 64,466 | 44.7% | ||
| 2002 | CO | D | U.S. House | District 07 | Primary | 1 | 11,265 | 56.5% | |
| 2002 | CO | D | U.S. House | District 07 | General | 2 | 81,668 | 47.2% | |
|
Age: Age as of July 1 of the year pertaining to this election. |