RightDataUSA


Eddie Farnsworth




Election Results for Eddie Farnsworth


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2000 AZ R State House District 030 Primary 1 9,773 37.5%
2000 AZ R State House District 030 General 1 45,473 33.4%
2002 AZ R State House District 022 Primary 1 6,917 32.2%
2002 AZ R State House District 022 General 2 27,630 46.5%
2004 AZ R State House District 022 Primary 1 12,157 52.0%
2004 AZ R State House District 022 General 1 55,674 44.9%
2006 AZ R State House District 022 Primary 1 8,991 33.0%
2006 AZ R State House District 022 General 1 38,817 41.3%
2008 AZ R State Senate District 022 Primary 2 6,593 38.9%
2010 AZ R State House District 022 Primary 1 16,727 34.5%
2010 AZ R State House District 022 General 1 51,533 51.8%
2012 AZ R State House District 012 Primary 1 10,563 41.2%
2012 AZ R State House District 012 General 1 53,925 50.6%
2014 AZ R State House District 012 Primary 2 15,351 48.3%
2014 AZ R State House District 012 General 2 32,843 38.2%
2016 AZ R State House District 012 Primary 1 16,038 38.2%
2016 AZ R State House District 012 General 1 67,225 50.4%
2018 AZ R State Senate District 012 Primary 1 15,642 51.2%
2018 AZ R State Senate District 012 General 1 60,959 57.8%


Age: Age as of July 1 of the year pertaining to this election.