| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | CA | Libertarian | State Senate | District 009 | General | 3 | 13,622 | 5.2% | |
| 2002 | CA | Libertarian | U.S. House | District 09 | General | 3 | 5,685 | 3.4% | |
| 2004 | CA | Libertarian | U.S. House | District 09 | General | 3 | 8,131 | 3.2% | |
| 2006 | CA | Libertarian | U.S. House | District 09 | General | 3 | 5,655 | 2.9% | |
| 2008 | CA | Libertarian | U.S. House | District 09 | General | 3 | 11,704 | 4.2% | |
| 2010 | CA | Libertarian | U.S. House | District 09 | General | 4 | 4,113 | 1.9% | |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |