Military Service:
|
Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1984 | 31 | CA | D | U.S. House | District 29 | Primary | 2 | 6,171 | 8.6% |
1986 | 33 | CA | D | U.S. House | District 29 | Primary | 2 | 3,418 | 6.8% |
1988 | 35 | CA | D | U.S. House | District 29 | Primary | 2 | 6,504 | 9.7% |
1990 | 37 | CA | D | Secretary of State | Primary | 2 | 374,155 | 15.3% | |
1992 | 39 | CA | D | State House | District 048 | Primary | 2 | 2,846 | 8.1% |
1998 | 45 | CA | D | Treasurer | Primary | 3 | 226,203 | 8.9% | |
2004 | 51 | CA | D | U.S. House | District 31 | Primary | 2 | 3,103 | 10.6% |
2006 | 53 | CA | D | U.S. House | District 33 | Primary | 2 | 4,774 | 9.1% |
2007 | 54 | CA | D | U.S. House | District 37 | Special Open Primary | 18 | 29 | 0.1% |
2007 | 54 | CA | D | State House | District 055 | Special Open Primary | 5 | 531 | 2.7% |
2008 | 55 | CA | D | U.S. House | District 33 | Primary | 3 | 2,315 | 4.5% |
2009 | 56 | CA | D | State Senate | District 026 | Special Open Primary | 8 | 165 | 0.5% |
2009 | 56 | CA | D | State House | District 051 | Special | 6 | 164 | 1.2% |
2012 | 59 | CA | D | State House | District 062 | General | 2 | 37,957 | 27.9% |
2013 | 60 | CA | D | State Senate | District 026 | Special | 2 | 4,579 | 19.0% |
2014 | 61 | CA | D | U.S. House | District 37 | Open Primary | 3 | 3,677 | 6.1% |
Age: Age as of July 1 of the year pertaining to this election. |