| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | WV | D | State House | District 019 | Primary | 6 | 1,148 | 10.3% | |
| 2016 | WV | Libertarian | State House | District 019 | General | 5 | 1,881 | 8.8% | |
| 2020 | WV | R | State House | District 019 | Primary | 1 | 2,189 | 50.2% | |
| 2020 | WV | R | State House | District 019 | General | 1 | 8,227 | 37.3% | |
| 2024 | WV | R | U.S. House | District 01 | Primary | 2 | 38,466 | 37.1% | |
|
Age: Age as of July 1 of the year pertaining to this election. |