Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | NM | R | State House | District 059 | Primary | 1 | 1,237 | 53.5% | |
2006 | NM | R | State House | District 059 | General | 1 | 4,271 | 59.3% | |
2008 | NM | R | State House | District 059 | Primary | 1 | 2,218 | 100.0% | |
2008 | NM | R | State House | District 059 | General | 1 | 6,469 | 65.2% | |
2010 | NM | R | State House | District 059 | General | 1 | 5,337 | 72.1% | |
2012 | NM | R | State House | District 059 | General | 1 | 9,903 | 100.0% | |
2014 | NM | R | State House | District 059 | Primary | 1 | 2,540 | 100.0% | |
2014 | NM | R | State House | District 059 | General | 1 | 6,481 | 75.6% | |
2016 | NM | R | Secretary of State | Special Primary | 1 | 83,759 | 100.0% | ||
2016 | NM | R | Secretary of State | Special | 2 | 334,733 | 43.6% |
Age: Age as of July 1 of the year pertaining to this election. |