Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | WA | R | State House | District 28B | Open Primary | 2 | 12,174 | 41.4% | |
2018 | WA | R | State House | District 28B | General | 2 | 22,162 | 42.5% | |
2020 | WA | R | Superintendent of Public Instr. | Open Primary | 2 | 564,674 | 25.3% | ||
2020 | WA | R | Superintendent of Public Instr. | General | 2 | 1,609,643 | 44.9% | ||
2024 | WA | R | State Senate | District 028 | Open Primary | 2 | 13,759 | 45.0% | |
2024 | WA | R | State Senate | District 028 | General | 2 | 27,605 | 46.1% |
Age: Age as of July 1 of the year pertaining to this election. |