| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | DE | R | State House | District 007 | General | 1 | 3,156 | 61.3% | |
| 1982 | DE | R | State House | District 006 | General | 1 | 3,282 | 67.1% | |
| 1984 | DE | R | State House | District 006 | General | 1 | 4,268 | 100.0% | |
| 1986 | DE | R | State House | District 006 | General | 1 | 2,646 | 100.0% | |
| 1988 | DE | R | State House | District 006 | General | 1 | 3,859 | 100.0% | |
| 1990 | DE | R | State House | District 006 | General | 1 | 2,681 | 100.0% | |
| 1992 | DE | R | State House | District 006 | General | 1 | 5,103 | 88.5% | |
| 1994 | DE | R | State House | District 006 | General | 1 | 4,075 | 100.0% | |
| 1996 | DE | R | State House | District 006 | General | 1 | 4,472 | 63.1% | |
| 1998 | DE | R | State House | District 006 | General | 1 | 3,070 | 64.4% | |
| 2000 | DE | R | State House | District 006 | General | 1 | 4,814 | 61.4% | |
| 2002 | DE | R | State House | District 006 | General | 1 | 4,228 | 62.9% | |
| 2004 | DE | R | Insurance Commissioner | General | 2 | 163,327 | 47.2% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |