| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | NJ | R | State House | District 040 | Primary | 1 | 7,656 | 28.5% | |
| 1977 | NJ | R | State House | District 040 | General | 1 | 28,510 | 28.5% | |
| 1979 | NJ | R | State House | District 040 | Primary | 1 | 4,641 | 50.3% | |
| 1979 | NJ | R | State House | District 040 | General | 1 | 29,946 | 35.0% | |
| 1981 | NJ | R | State House | District 040 | Primary | 1 | 12,964 | 48.4% | |
| 1981 | NJ | R | State House | District 040 | General | 1 | 44,415 | 36.0% | |
| 1989 | NJ | R | Governor | Primary | 2 | 85,313 | 22.0% | ||
| 1993 | NJ | R | Governor | Primary | 2 | 131,578 | 32.9% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |