Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | CA | D | State House | District 018 | General | 1 | 43,241 | 56.5% | |
1988 | CA | D | State House | District 018 | General | 1 | 75,610 | 67.3% | |
1990 | CA | D | State House | District 018 | General | 1 | 65,654 | 100.0% | |
1992 | CA | D | State House | District 020 | General | 1 | 83,889 | 64.1% | |
2018 | CA | D | Governor | Open Primary | 6 | 234,869 | 3.4% |
Age: Age as of July 1 of the year pertaining to this election. |