Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | NY | Citizens | U.S. House | District 23 | General | 4 | 1,119 | 0.5% | |
1992 | NY | D | State House | District 108 | Primary | 1 | 2,261 | 55.4% | |
1992 | NY | D | State House | District 108 | General | 2 | 20,270 | 36.7% | |
2000 | NY | Green | State House | District 108 | General | 3 | 4,996 | 10.3% | |
2000 | NY | Working Families | State House | District 108 | General | 2 | 4,996 | 10.3% | |
2018 | NY | Green | Comptroller | General | 3 | 70,041 | 1.2% |
Age: Age as of July 1 of the year pertaining to this election. |