Education:
|
Career:
|
Elected Office:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 46 | AZ | R | Treasurer | Primary | 1 | 211,493 | 41.4% | |
| 2010 | 46 | AZ | R | Treasurer | General | 1 | 859,672 | 51.9% | |
| 2014 | 50 | AZ | R | Governor | Primary | 1 | 200,607 | 37.2% | |
| 2014 | 50 | AZ | R | Governor | General | 1 | 805,062 | 53.4% | |
| 2018 | 54 | AZ | R | Governor | Primary | 1 | 463,672 | 70.7% | |
| 2018 | 54 | AZ | R | Governor | General | 1 | 1,330,863 | 56.0% | |
|
Age: Age as of July 1 of the year pertaining to this election. |