RightDataUSA


Tim Donnelly




Election Results for Tim Donnelly


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 CA R State House District 059 Primary 1 12,449 30.3%
2010 CA R State House District 059 General 1 82,475 57.3%
2012 CA R State House District 033 General 1 73,836 59.0%
2014 CA R Governor Open Primary 3 643,236 14.8%
2016 CA R U.S. House District 08 Open Primary 3 24,886 20.7%
2018 CA R U.S. House District 08 Open Primary 2 24,933 22.8%
2018 CA R U.S. House District 08 General 2 68,370 40.0%
2020 CA R U.S. House District 08 Open Primary 3 30,079 20.7%


Age: Age as of July 1 of the year pertaining to this election.