Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1979 | LA | D | Lt. Governor | Open Primary | 2 | 328,907 | 25.9% | ||
1979 | LA | D | Lt. Governor | General | 2 | 0 | 0.0% | ||
1980 | LA | R | U.S. House | District 03 | Special Open Primary | 1 | 37,191 | 45.1% | |
1980 | LA | R | U.S. House | District 03 | Special | 2 | 54,815 | 46.9% | |
1983 | LA | R | State House | District 088 | General | 1 | 0 | 0.0% | |
1987 | LA | R | State House | District 088 | General | 1 | 0 | 0.0% | |
1991 | LA | R | State House | District 088 | General | 1 | 9,802 | 68.0% | |
1995 | LA | R | State House | District 088 | General | 1 | 8,459 | 61.4% | |
1998 | LA | R | U.S. Senate Class 3 | General | 2 | 306,616 | 31.6% | ||
1999 | LA | R | State House | District 088 | General | 1 | 7,500 | 71.6% | |
2006 | LA | R | Insurance Commissioner | Special | 1 | 284,245 | 50.1% | ||
2007 | LA | R | Insurance Commissioner | General | 1 | 606,196 | 50.9% | ||
2011 | LA | R | Insurance Commissioner | General | 1 | 651,559 | 67.5% | ||
2015 | LA | R | Insurance Commissioner | General | 1 | 561,743 | 53.5% | ||
2019 | LA | R | Insurance Commissioner | General | 1 | 631,728 | 53.5% |
Age: Age as of July 1 of the year pertaining to this election. |